Membership
Student-Athlete Alumni
Mission Statement
The Heritage Club strives to build lasting connections with former USC student-athletes. These individuals personify USC’s athletic tradition and are an integral part of the ongoing success of our current programs. As a former student-athlete, you are a part of this legacy and we greatly value your contribution to our history.
All student-athlete alumni are members of the Heritage club. Please consider upgrading to the gold level. Funds raised through the Heritage Club Gold will help cover programming costs and student-athlete recruitment. Your show of support of current Trojans through a membership in the Heritage Club is especially meaningful.
Heritage Club Gold Annual Memberships & Benefits
Contact Us
For more information regarding the Heritage Club, please call USC Athletic Development at (213) 740-4155 or email us at usctaf@usc.edu.
Student Alumni Honor Roll
| First Name | Last Name | Involvement 1 |
|---|---|---|
| ANDRE | AFFATATO | TENNIS |
| ROB | ANTROBIUS | WATER POLO |
| JOHN | BARRON | GOLF |
| DAVID | BLANKENSHIP | TENNIS |
| KURT | BURGER | FOOTBALL |
| ERIC | CARLSON | WATER POLO |
| ROBERT | CLARKE | TRACK & FIELD |
| KEVIN | COLLINS | BASEBALL & FOOTBALL |
| WAYNE | COWIE | WATER POLO |
| ANTHONY | DAYE | FOOTBALL |
| LIANE | DAYE | SOCCER |
| RALPH | DION | SWIMMING |
| JIM | EDDY | SWIMMING |
| GARY | FISETTE | VOLLEYBALL |
| DANNY | GARCIA | FOOTBALL |
| BOB | GERST | BASEBALL & FOOTBALL |
| JULIE | GREEN | BASKETBALL |
| NORMAN | GRUNDY | TRACK & FIELD |
| SUSAN | HABERNIGG | SWIMMING |
| CAROLINE | HALLORAN | TENNIS |
| LISA | HILGER | SWIMMING |
| CHIP | HOBSON | SWIMMING |
| JOSEPH | HOHM | SWIMMING |
| JOHN | HOUSE | SWIMMING |
| ALLISON | KENNEDY | BASKETBALL |
| IAN | KENNEDY | BASEBALL |
| PETER | KENEY | BASEBALL |
| FRED | KHASIGIAN | FOOTBALL |
| GEORGE | KINKLE III | TENNIS |
| ROBERT | KLEIN | FOOTBALL |
| JEFFREY | KOLESNIK | WATER POLO |
| DAVID | KURRASCH | FOOTBALL, TRACK & FIELD |
| BENTON | LAMSON | SWIMMING |
| LANCE | LARSON | SWIMMING |
| PAUL | LEWIS | FOOTBALL |
| TRACY | LONGO RATH | BASKETBALL |
| ALAN | LUDECKE | BASKETBALL |
| JAMES | MADDUX | FOOTBALL, TRACK & FIELD |
| TERRY | MARKS | BASEBALL |
| DAGAN | MASSEY | TRACK & FIELD |
| LESLEY | MAYNE | TRACK & FIELD |
| KATRINA | MOISO LAMKIN | VOLLEYBALL |
| MICHAEL | MURRAY | TRACK & FIELD |
| STEVE | NOVARRO | GOLF |
| DOUGLAS | O’DONNELL | WATER POLO |
| JASON | PERKINS | VOLLEYBALL |
| ROBBY | PERRINO | BASEBALL |
| ERIN | QUILLEN | SWIMMING |
| MICHAEL | REED | BASEBALL |
| GREGORY | RIVERS | WATER POLO |
| CLIFFORD | ROWE | FOOTBALL |
| DAVID | RUDERMAN | FOOTBALL |
| TED | SCALISE | GOLF |
| MARTIN | SCHILLER | TENNIS |
| CHARLES | SCHULZ | TRACK & FIELD |
| RON | SCOTT | BASEBALL |
| BOB | SELLECK | BASEBALL |
| VALERIE | SEYFERT | SWIMMING |
| CARTER | SHRUM | GOLF |
| AL | SPAETER | BASEBALL |
| JAMES | STACKPOLE | GOLF |
| HELIANE | STEDEN | TENNIS |
| ROBERT | STEPHENSON | FOOTBALL |
| WILLIAM | STETSON | VOLLEYBALL |
| BOB | STEUBER | FOOTBALL |
| KIRK | STEWART | BASKETBALL |
| WILLIAM | SWISSHELM | TRACK & FIELD |
| DICK | THORNBURGH | WATER POLO |
| JACK | TINGLEY | SWIMMING & WATER POLO |
| DEAN | VAN DUSEN HESTRUP | WATER POLO |
| ALISON | VAN RAAPHORST | GOLF |
| MICHAEL | VAN RAAPHORST | FOOTBALL |
| RON | WANGERIN | BASEBALL & FOOTBALL |
| STANLEY | WINSTON | TENNIS |
| RICHARD | WOOD | FOOTBALL |


